Where Can I Find Men’s Support Groups?
The organizations listed below were developed from an Internet search and are provided as a reference tool. They are not affiliated with or necessarily recommended by the National Widowers’ Organization. Due to the changes in the many organizations, the current availability of a men’s program cannot be assured. Please contact the organization directly; feel free to let them know how you located them and also feel free to contact us at info@nationalwidowers.org
If you cannot find a group, consider using our “Widower to Widower” Program
| 1 | Men’s Bereavement Group | Mariposa | CA | JFC Home Health & Hospice |
| 2 | For Men Only | Darien | CT | Center for Hope |
| 3 | Men’s Grief Support Group | Titusville | FL | Hospice of St. Francis |
| 4 | Men’s Breakfast Group | Alamonte Springs | FL | Hospice of the Comforter |
| 5 | Lourdes Hospice Men’s Coffee Grief Education and Support Group |
Paducah | KY | Lourdes Hospice |
| 6 | Haywood County Hospice Men’s Group | Waynesville | NC | MedWest Hospice & Palliative Care |
| 7 | Men’s Support Group | Newton | MA | Our Lady Of Help Christians Parish |
| 8 | Beacon Hospice | Plymouth | MA | Beacon Hospice |
| 9 | Men’s Grief Group | Waterville | ME | Maine General Hospital |
| 10 | Men’s Saturday Breakfast Group | Minneapolis | MN | American Association of Suicidology |
| 11 | Men’s Workshop on Grief | Kansas City | MO | Kansas City Hospice & Palliative |
| 12 | Grief Support for Men | Concord | NH | Concord Regional VNA |
| 13 | Men’s Support Group | Manchester | NH | VNA Hospice |
| 14 | Bereavement Support Group for Men | Bronx | NY | Calvary Hospital |
| 15 | Men’s Grief Support Group | New York | NY | Gay Men’s Health Crisis |
| 16 | Men’s Only Drop-In Group | Vestal | NY | Lourdes Hospice |
| 17 | Men’s Breakfast Club Widowers Group | Cincinnati | OH | Hospice of St. Elizabeth |
| 18 | Men’s Grief Support Group | Oregon City | OR | Community Health Education Center |
| 19 | Men’s Breakfast – Club Hope | Allentown | PA | Lehigh Valley Health Network |
| 20 | Men’s Support Group | Greenwood | SC | Hospice Care of the Piedmont |
| 21 | Men’s Group | Rock Hill | SC | Hospice & Community Care |
| 22 | All Men’s Bereavement Group | Austin | TX | Hospice Austin |
| 23 | Men’s Breakfast Club | Charlottesville | VA | Hospice Care of the Piedmont |
| 24 | Men’s Grief Support Series | Woodstock | VA | Blue Ridge Hospice |
| 25 | Men’s Loss Group | Kennewick | WA | The Chaplaincy |
| 26 | Road to Recovery - Men’s Grief Support Group |
Kenosha | WI | Kenosha County Dept. of Human Services |
| 27 | Men Only: Men Journeying Through Grief | Neenah | WI | Affinity Visiting Nurses |
| 28 | Men’s Grief Support Group | Martinsburg | WV | JFC Home Health & Hospice |
| 29 | Men’s Grief Support Group | Lansing | MI | Fall 2011 Opportunites PDF or MS Word .docx |
| 30 | Men’s Grief Support Group | Seattle | WA | The Healing Center |
| 31 | Men’s Grief Group | San Diego | CA | Vitas Hospice Care |
| 32 | Men’s Grief Group | Clearwater | FL | Sun Coast Hospice |
| 33 | Good Grief Breakfast Club | W. Melbourne | FL | Vitas Hospice Care |
| 34 | Men’s Grief Group | Monroe | MI | Kenosha County Dept. of Human Services |
| 35 | “Just for Guys” | Camden | NJ | Samaritan Health |
| 36 | Men’s Bereavement Group | Richmond | VA | Bon Secours Richmond |
| 37 | Men’s Support Group | Cincinnati | OH | Hospice of Cincinnati |

Comments on this entry are closed.